Call us 24/7+86 15359273791
Welcome to the official website of Xiamen xingruijia import and export co,ltd.
Email:sales1@xrjdcs.com Whatsapp/Mobile:+86-15359273791
[gt-link lang="en" label="English" widget_look="flags_name"] [gt-link lang="ar" label="ar" widget_look="flags_name"]

Brand new spot goods LAM Research

Brand new spot goods LAM Research
LAM 08340205 LAM 810-802901-004 LAM 810-335630-402 LAM 810-001489-003 LAM 810-085439-002
LAM 09100039 LAM 0100-03974 LAM 810-800081-016 LAM 810-002885-102 LAM 810-102361R216
LAM 810-006490-006 LAM 0100-04221W LAM 810-800081-016 LAM 810-002895-102 LAM 810-115965-005
LAM 810-028296-173 LAM 332-000474-000 LAM 810-800081-022 LAM 810-028295-174 LAM 810-129450-001
LAM 810-028296-174 LAM 504722-09301324 LAM 810-800082-310 LAM 810-028296-174 LAM 810-135227-011
LAM 810-047858-101 LAM 605-064676-003 LAM 810-800086-010 LAM 810-072687-111 LAM 810-146798-116
LAM 810-072687-119 LAM 605-064676-003 LAM 810-801237-005 LAM 810-072907-005 LAM 810-210775-002
LAM 810-072687-120 LAM 605-109114-002 LAM 810-802901-307 LAM 810-099175-001 LAM 810-225630-402
Brand new spot goods LAM Research
LAM 810-072687-444 LAM 810-013872-108 LAM 810-802902-005 LAM 810-102361-216 LAM 810-253279-102
LAM 810-072907-005 LAM 810-028295-170 LAM 810-802902-005 LAM 810-115985-005 LAM 810-267520-003
LAM 810-072907-005 LAM 810-028296-160 LAM 810-802902-033 LAM 810-234640-213 LAM 810-275725-002
LAM 810-073479-003 LAM 810-048219-015 LAM 810-802902-034 LAM 810-267520-003 LAM 810-308158-005
LAM 810-082745-003 LAM 810-073479-005 LAM 810-802902-035 LAM 810-311312-100 LAM 810-328372-002
LAM 810-099175-103 LAM 810-328372-007 LAM 810-802902-035 LAM 810-328372-001 LAM 810-335630-402
LAM 810-102361R216 LAM 810-335630-402 LAM 810-802902-038 LAM 810-328372-002 LAM 810-335630-402
LAM 810-141735-006 LAM 810-800082-309 LAM 810-802902-208 LAM 810-328372-007 LAM 810-800031-352
LAM 810-209684-004 LAM 810-800082-311 LAM 810-028295-161 LAM 810-335630-402 LAM 810-800081-016
LAM 810-253279-102 LAM 810-800256-107 LAM 810-028295-173 LAM 810-335630-402 LAM 810-800082-043
Brand new spot goods LAM Research
LAM 810-267520-003 LAM 810-802902-033 LAM 810-028295-174 LAM 810-800082-043 LAM 810-800082-309
LAM 810-267520-003 LAM 810-802902-035 LAM 810-028296-160 LAM 810-800082-201 LAM 810-800256-207
LAM 810-311264-003 LAM 605-064676-003 LAM 810-028296-171 LAM 810-800082-206 LAM 810-801237-101
LAM 810-316271-503 LAM 605-109114-002 LAM 810-028296-173 LAM 810-800082-308 LAM 810-802901-307
LAM 810-327754-003 LAM 810-002895-102 LAM 810-028296-174 LAM 810-800082-309 LAM 810-802902-017
LAM 810-327754-003 LAM 810-017075-013 LAM 810-210775-002 LAM 810-800082-309 LAM 810-802902-017
LAM 810-335630-402 LAM 810-019566-705 LAM 810-225831-001 LAM 810-802801-004 LAM 810-802902-019
LAM 810-800081-016 LAM 810-048219-004 LAM 810-267520-003 LAM 810-802901-307 LAM 810-802902-033
LAM 810-800082-021 LAM 810-072687-120 LAM 810-328372-006 LAM 810-802902-005 LAM 810-802902-035
Brand new spot goods LAM Research
LAM 810-800082-029 LAM 810-072687-120 LAM 810-328372-007 LAM 810-802902-019 LAM 810-802902-038
LAM 810-800082-201 LAM 810-072687-120 LAM 810-328372-007 LAM 810-802902-034 LAM 810-802902-208
LAM 810-800082-243 LAM 810-102361R216 LAM 810-335630-402 LAM 810-802902-035 LAM 853-312741-001
LAM 810-800082-243 LAM 810-102361R222 LAM 810-495659-304 LAM 810-802902-208 LAM 710-073479-005
LAM 810-800082-309 LAM 810-115965-005 LAM 810-495659-400 LAM 810-A0963-002 LAM 810-028295-174
LAM 810-802901-307 LAM 810-234640-215 LAM 810-495659-410 LAM 856-A28077-400 LAM 810-047858-101
LAM 810-802902-006 LAM 810-240888-002 LAM 810-495659-471 LAM 6004-0100-12 LAM 810-049000-120
LAM 810-802902-033 LAM 810-267520-003 LAM 810-495659R006 LAM 605-064676-003 LAM 810-049439-203
LAM 810-802902-034 LAM 810-267520-003 LAM 810-495659R471 LAM 710-800082-005 LAM 810-049439-203
LAM 810-802902-035 LAM 810-327754-003 LAM 810-800031-352 LAM 76-380322-00 LAM 810-068158-015
Brand new spot goods LAM Research
LAM 810-802902-208 LAM 810-328372-006 LAM 810-800081-016 LAM 810-001489-003 LAM 810-069751-213
LAM 853-312741-001 LAM 810-328372-007 LAM 810-800082-310 LAM 810-048219-025 LAM 810-072687-120
LAM 853-312741-001 LAM 810-335630-402 LAM 810-A38647-101 LAM 810-072687-120 LAM 810-082745R003
LAM 810-105035-201 LAM 810-141736-005 LAM 810-328372-007 LAM 810-810193-003 LAM 810-800082-243
LAM 810-135227-011 LAM 810-234640-214 LAM 810-341810-101 LAM 853-235008-001 LAM 810-800256-207
LAM 810-141734 LAM 810-234640-312 LAM 810-495659-410 LAM 810-800082-143 LAM 810-801237-023
LAM 810-141734-005 LAM 810-240888-002 LAM 810-800082-041 LAM 810-800082-243 LAM 810-311312-002
LAM 810-141735-006 LAM 810-240888-002
Main products include various PLCs, DCL servo systems, robot spare parts, frequency converters, etc
We have the discontinued spare parts you urgently need here,
Advantage spot goods, if you cannot inquire or buy, please contact us.
Beautiful price! Product guarantee, excellent value service, sufficient inventory,
Welcome to inquire, we will offer you a discounted price!
Sales Manager:Jinny
Email: sales1@xrjdcs.com
WhatsApp/Moblie: +86 15359273791

Schneider Electric: Empowering Process Industry Transformation with Open Automation and Digitization

Against the backdrop of accelerating digital transformation in the global industrial sector, the process industry, as an important foundation of the national economy, is facing unprecedented opportunities and challenges. How to maintain competitiveness and achieve efficient and sustainable development in this transformation has become a focus of attention for many enterprises.
On October 23, 2024, Industrial Control Network and multiple media outlets gathered in Shanghai to participate in the highly anticipated 2024 NAMUR China Annual Conference.

The theme of this year’s conference is “Open Automation and Digitalization, Empowering Enterprises for Efficient and Sustainable Development”. It brings together technical experts from NAMUR member units such as BASF, Bayer, Covestro, and Chongqing University of Posts and Telecommunications to explore how to empower the process industry with open automation and digital technology, and achieve an efficient and sustainable future.

Over the past 75 years, NAMUR has not only witnessed the evolution of automation technology, but has also played an important role in promoting technological innovation, standard setting, and talent development.

At this annual meeting, he updated the attendees on the latest developments of NAMUR in the fields of Ethernet Advanced Physical Layer (Ethernet APL), NAMUR Open Architecture (NOA), Data Spaces, and Modular Type Packet (MTP).

Schneider Electric, as the sole sponsor of this annual conference, also showcased its comprehensive digital innovation technology and solutions for the process industry, and shared key topics such as open automation, integrated energy management and process automation solutions, and sustainable development of the process industry.

Industrial digitization brings forth a variety of flowers, and open automation empowers the process industry

Tang Rong, General Manager of Process Automation Business at Schneider Electric Industrial Automation in China, believes that the current digital transformation of the domestic process industry is showing a “diverse” situation. On the one hand, top enterprises attach great importance to and invest in new technologies, and the pace of digital transformation is relatively fast. On the other hand, private enterprises, due to their shorter decision-making chains, are able to make quick decisions and take action, demonstrating strong vitality in digital transformation. For example, with the technical assistance of Schneider Electric, Dongming Petrochemical has achieved significant improvements in device self-control and stability rates through digital transformation, resulting in significant economic benefits. The annual economic benefits of a single device exceed 10 million yuan.

NAMUR General Manager Christine Oro Saavedra pointed out that promoting digital transformation requires significant investment in mechanical equipment and systems, therefore its economic benefits need to be evaluated from a cost-benefit perspective. She stressed that digital transformation can not only bring progressiveness technology, but also cost savings and economic benefits for factories and their owners.

Undoubtedly, digitalization is a key element for enterprises to enhance their competitiveness. However, the software and hardware of most in-service control systems are still specialized and closed, making it difficult to integrate into new digital solutions. The emergence of open automation provides new solutions and development opportunities for the process industry. In order to break the relatively closed ‘shackles’ of traditional hardware architecture, Schneider Electric has launched the Open Automation Platform (EAE). NAMUR has developed the NAMUR Open Architecture (NOA) to unleash the full potential of the process industry.

At present, Schneider Electric is actively conducting testing and validation work on the integration of EAE and NOA with multiple NAMUR member units. In the future, with the further integration of NAMUR’s Open Architecture (NOA) and Schneider Electric’s EcoStruxure open automation platform, factories will be able to achieve more efficient data acquisition and management, reduce operating costs, and improve production efficiency.

Therefore, in promoting the EcoStruxure Open Automation Platform (EAE), Schneider Electric not only focuses on technological innovation, but also strengthens co creation and cooperation with customers. By establishing EAE Logistics Laboratory with BASF and other initiatives, Schneider Electric can better understand customer needs and production scenarios, and jointly explore the application and promotion models of open automation in the process industry.

Regarding the current popularity of open automation in the market, Dai Xiaolong, the head of NAMUR China’s core group and the chief manager of the Automation Function Center at BASF Yangzi Petrochemical Co., Ltd., believes that although the development of open automation still needs time, both enterprises and users have clear needs for it, which lays a good foundation for the future development of open automation in the Chinese market. As a user association, NAMUR hopes that more enterprises can participate in the development process of open automation and jointly promote the progress of the industry.

The integration of open automation and AI technology drives industrial transformation

The continuous deepening application of AI in the manufacturing industry has become an important driving force for the development of the industry. It not only brings about an improvement in production efficiency for enterprises, but also demonstrates enormous potential in innovation and process optimization. Schneider Electric actively embraces AI technology, and its open automation solutions not only break the productivity constraints of closed automation systems, but also create favorable conditions for the application of new technologies such as 5G and artificial intelligence, accelerating the technological innovation and digital transformation process of the process industry.

Schneider Electric has AI Hub centers worldwide and AI innovation laboratories in China, currently employing over 350 professional AI experts. By closely integrating the world’s leading AI practices with the actual needs of local customers, Schneider Electric is working with partners to explore the deep integration and innovation of AI technology and application scenarios.

At present, Schneider Electric is exploring hybrid control systems with its partners, combining their optimized control solutions to organically integrate Schneider Electric’s EcoStruxure open automation platform with APC advanced process control systems and AI technology, in order to improve existing traditional controls.

Regarding the impact of AI technology on open automation systems, Tobias Schlichtmann also emphasized that AI has enormous potential for development in the fields of automation and process control.

In the future, with the continuous innovation of technology and the continuous expansion of application scenarios, the process industry will achieve more efficient and sustainable development under the empowerment of open automation and digitization.

In this process, we need leading companies such as Schneider Electric to continue exploring and innovating, as well as industry collaboration to jointly promote the transformation and upgrading of the process industry in the digital age, thereby creating a more competitive future.

Search for products

Back to Top
Product has been added to your cart
phone: +86 15359273791
to whats
+8615359273791
to whats
+8615359273791
email: sales1@xrjdcs.com